Institute of Banking Personnel Selection (IBPS) Recruitment of Probationary Officer/Management Trainees IBPS has announced the vacancy details of Probationary Officer/Management Trainees of participating banks, Result schedule, Online application Schedule and Allotment schedule for the recruitment of PO/MT in participating 21 Public Sector Banks by Common Written Examination (CWE) conducted by IBPS.
View notification at
http://www.ibps.in/career_pdf/CWE_PO_II_NOTIFICATION_04.02.pdf
for more details.
Vacancy Details:
Sr. No. | Bank | SC | ST | OBC | UR | TOTAL | VI | HI | OC |
1 | Allahabad Bank | 232 | 121 | 405 | 742 | 1500 | 17 | 18 | 18 |
2 | Andhra Bank | 222 | 138 | 451 | 749 | 1560 | 15 | 15 | 15 |
3 | Bank of Baroda | 232 | 110 | 426 | 762 | 1530 | 31 | 39 | 36 |
4 | Bank of India | 247 | 139 | 443 | 784 | 1613 | 18 | 19 | 19 |
5 | Bank of Maharashtra | 225 | 113 | 405 | 757 | 1500 | 15 | 15 | 15 |
6 | Canara Bank | 321 | 175 | 557 | 947 | 2000 | 32 | 40 | 22 |
7 | Central Bank of India | 150 | 75 | 270 | 505 | 1000 | 10 | 10 | 10 |
8 | Corporation Bank | 91 | 45 | 164 | 311 | 611 | 6 | 6 | 6 |
9 | Dena Bank | 105 | 53 | 189 | 353 | 700 | 7 | 23 | 7 |
10 | IDBI Bank | 75 | 37 | 135 | 253 | 500 | 7 | - | 8 |
11 | Indian Bank | 106 | 165 | 119 | 227 | 617 | 6 | 13 | 4 |
12 | Indian Overseas Bank | 345 | 172 | 621 | 1162 | 2300 | 25 | 37 | 25 |
13 | Oriental Bank of Commerce | 47 | 26 | 74 | 128 | 275 | 6 | 7 | 7 |
14 | Punjab National Bank | 52 | 26 | 94 | 178 | 350 | 3 | 3 | 4 |
15 | Punjab & Sind Bank | 140 | 72 | 207 | 381 | 800 | 20 | 23 | 7 |
16 | Syndicate Bank | 225 | 118 | 407 | 750 | 1500 | 15 | 20 | 10 |
17 | UCO Bank | 159 | 77 | 258 | 506 | 1000 | 10 | 10 | 10 |
18 | Union Bank of India | 257 | 128 | 462 | 863 | 1710 | 82 | 103 | 20 |
19 | United Bank of India | 90 | 53 | 218 | 408 | 769 | 14 | 29 | 7 |
20 | Vijaya Bank | 83 | 41 | 149 | 277 | 550 | 6 | 6 | 6 |
21 | ECGC | 5 | 2 | 8 | 15 | 30 | - | - | 1 |
Total | 3409 | 1886 | 6062 | 11058 | 22415 | 345 | 436 | 257 |
Schedules:
Further to the Notification dated 12.12.2012 released by IBPS regarding common process for recruitment of Probationary Officers/Management Trainees in Participating Organisations, the schedule of subsequent activities is given below:- Declaration of combined result of CWE & Interview : Second week of February 2013
- Registration of order of preference for banks by the successful candidates : 20.02.2013-28.02.2013
- Allotment : March 2013.
How To Apply:
Candidates can download the combined result of CWE and Interview from the IBPS website in the second week of February 2013. Candidates successful in both CWE and interview are advised to log on to IBPS website at www.ibps.in, click on the appropriate link, enter their Registration Number and Password and register their order of preference for all the Participating organizations between 20.02.2013 and 28.02.2013. This is the only valid means of indicating preferences for Participating Organisations and no other means will be accepted.View notification at
http://www.ibps.in/career_pdf/CWE_PO_II_NOTIFICATION_04.02.pdf
for more details.
No comments:
Post a Comment